Courses in English
Undergraduate courses | Given |
---|
STAA35 | Business Statistics | Sep-Oct |
STAA36 | Fundamentals of Business Analytics | Sep-Oct |
STAE02 | Bayesian Methods | Nov-Jan |
|
Business Analytics
Data Visualisation |
Apr-May, Sep-Oct Apr-Jun Sep-Oct |
Advanced courses | Given |
---|
STAN40 | Thesis | Jan-Jun |
STAN41 | Multivariate Analysis | Nov-Jan |
STAN42 | Statistical Computing | |
STAN43 | Financial Statistics | |
STAN45 | Data Mining and Visualization | Sep-Oct |
Functional Data Analysis Deep Learning and Artificial Intelligence Methods Machine Learning from a Regression Perspective Advanced Machine Learning Second Year Master Thesis |
Jan-Mar Nov-Dec Sep-Oct Nov-Jan Jan-Jun |
|